1 | Sokolowski, Blake - Pohatcong | Seeding Chart* | ||
Weight Class | ||||
16 | Standish, Cayden - Jefferson | 95 | ||
9 | VanDenBerg, Gus - Central | |||
8 | Molinet, Reese - Kittatinny | |||
5 | Lusk, Theo - Montville | |||
12 | Hills, Jalen - Mt. Olive | |||
13 | Espinoza, Mike - Lenape Valley | |||
4 | Frix, Seaton - Morris Knolls | |||
3 | Rhinehart, Travis - Streaks | Champion | ||
14 | Mendoza, Jayden - Randolph | |||
6 | Defalco, Abel - Sussex | |||
11 | Garrett, Kennedy - Vernon | |||
7 | Agliata, Weston - Morris Hills Jr Knights | |||
10 | Poller, John - Parsippany Troy Hills | |||
15 | Fadden, Patrick - Sparta | |||
2 | McGuinness, Kellan - North Hunterdon | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 80 | 85 | 90 | 95 | 102 | 115 | 135 | 165 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.