1 | Phillips, Jacob - Central | Seeding Chart* | ||
Phillips, Jacob | Weight Class | |||
16 | BYE | 115 | ||
9 | deWaal, Blake - Sussex | |||
8 | Ferrone, Brianna - Morris Hills Jr Knights | |||
5 | Ketterer, Liam - Jefferson | |||
12 | Barris, Max - Sparta | |||
13 | Newman, Cole - Kittatinny | |||
4 | Duerring, Jack - Streaks | |||
3 | Suppa, Michael - Parsippany Troy Hills | Champion | ||
14 | Burke, Remington - West Milford Highlanders | |||
6 | Jackson, Mac - Morris Knolls | |||
11 | Ventura, Sincere - Branchville | |||
7 | Nettles, Brody - Mt. Olive | |||
10 | Ridge, Thomas - Hackettstown | |||
15 | Sroka, Natalia - Vernon | |||
2 | Kisselbach, Vincent - Pohatcong | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 80 | 85 | 90 | 95 | 102 | 115 | 135 | 165 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.