1 | Morrow, Logan - Jefferson | Seeding Chart* | ||
Morrow, Logan | Weight Class | |||
16 | BYE | 52 | ||
9 | Bolen, Jack - Mt. Olive | |||
8 | Boeckel, Mason - Long Valley | |||
5 | Olivo, Hudson - Newton | |||
12 | Whitehead, Easton - Streaks | |||
13 | Kapusta, Weston - Vernon | |||
4 | Crandell, Wyatt - Pohatcong | |||
3 | McDougal, Noah - Sussex | Champion | ||
14 | Glattman, Cole - Montville | |||
6 | Bielen, Sal - Parsippany Troy Hills | |||
11 | Toennies, Noah - Lenape Valley | |||
7 | Frix, Trevor - Morris Knolls | |||
10 | Secola, Gino - Branchville | |||
15 | BYE | |||
Kayser, Noah | ||||
2 | Kayser, Noah - Central | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 80 | 85 | 90 | 95 | 102 | 115 | 135 | 165 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.