1 | Dunbar, Konstantine - Newton | Seeding Chart* | ||
Weight Class | ||||
16 | wharwood, Ethan - Parsippany Troy Hills | 90 | ||
9 | Konz, Brayden - West Milford Highlanders | |||
8 | Abel, Pj - Pohatcong | |||
5 | DelPreore, Joseph - Hackettstown | |||
12 | Bradley, Kyra - Vernon | |||
13 | Bramley, Brendan - Morris Knolls | |||
4 | Franco, Dominico - Jefferson | |||
3 | Zellea, Dylan - Morris Hills Jr Knights | Champion | ||
14 | Cella, Jacob - Central | |||
6 | Catanese, Nicko - Montville | |||
11 | Lippencott, Tyler - Sussex | |||
7 | Henry, Brock - Lenape Valley | |||
10 | Singh, Austin - Mt. Olive | |||
15 | Madayag-Williams, Cruz - Randolph | |||
2 | Boring, Cole - North Hunterdon | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 80 | 85 | 90 | 95 | 102 | 115 | 135 | 165 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.