1 | Giganti, Luke - West Milford Highlanders | Seeding Chart* | ||
Giganti, Luke | Weight Class | |||
16 | BYE | 135 | ||
9 | Forsbrey, Leo - Long Valley | |||
8 | Devore, Strider - Sparta | |||
5 | Dubas, Nikolas - Streaks | |||
Dubas, Nikolas | ||||
12 | BYE | |||
13 | BYE | |||
Hakobyan, David | ||||
4 | Hakobyan, David - Mt. Olive | |||
3 | Schlack, Beckett - Pohatcong | Champion | ||
Schlack, Beckett | ||||
14 | BYE | |||
6 | Harrison , Brianna - Newton | |||
11 | Stokes, Jameson - Central | |||
7 | Duncan, Cayden - Hackettstown | |||
10 | Velez, Dean - Parsippany Troy Hills | |||
15 | BYE | |||
Changaris, Castor | ||||
2 | Changaris, Castor - Branchville | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 80 | 85 | 90 | 95 | 102 | 115 | 135 | 165 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.