1 | Miller, Adam - Streaks | Seeding Chart* | ||
Miller, Adam | Weight Class | |||
16 | BYE | 46 | ||
9 | Werner, Rocco - West Milford Highlanders | |||
8 | Barnett, Cooper - Long Valley | |||
5 | Kapusta, Jaxson - Vernon | |||
12 | Roselle, Jordyn - Sparta | |||
13 | BYE | |||
Diaz, Aston | ||||
4 | Diaz, Aston - Newton | |||
3 | Goldsberry, Gabe - Jefferson | Champion | ||
Goldsberry, Gabe | ||||
14 | BYE | |||
6 | Urciuoli, Vincenzo - Montville | |||
11 | mclaughlin, Jackson - Parsippany Troy Hills | |||
7 | Parraga, Brandon - Morris Knolls | |||
10 | Grossman, Bryson - Pohatcong | |||
15 | BYE | |||
Gattone, Hunter | ||||
2 | Gattone, Hunter - North Hunterdon | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 80 | 85 | 90 | 95 | 102 | 115 | 135 | 165 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.