1 | Orellana, Justin - Montville | Seeding Chart* | ||
Orellana, Justin | Weight Class | |||
16 | BYE | 73 | ||
9 | Salcedo, Justin - Morris Hills Jr Knights | |||
8 | Armstrong, Caden - Hackettstown | |||
5 | Piccione, Jaxon - Streaks | |||
12 | Polanco, Hunter - Vernon | |||
13 | Matlock, Ryker - Pohatcong | |||
4 | Schweiger, Jude - Sparta | |||
3 | Torres, Cooper - Branchville | Champion | ||
14 | Bramley, Jayce - Morris Knolls | |||
6 | Happel, Cooper - Long Valley | |||
11 | Kosnik, Brody - Randolph | |||
7 | Warmke, Lucas - Central | |||
10 | Dowling, Jack - Mt. Olive | |||
15 | Gencarelli, Joe - Parsippany Troy Hills | |||
2 | Morrow, Chase - Jefferson | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 80 | 85 | 90 | 95 | 102 | 115 | 135 | 165 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.