1 | Barchetto, Joe - Mt. Olive | Seeding Chart* | ||
Weight Class | ||||
16 | Stretch, Natalie - Kittatinny | 80 | ||
9 | Rojas, Lucas - Morris Hills Jr Knights | |||
8 | Risdon, Jayden - Branchville | |||
5 | Mullaney, Matthew - Central | |||
12 | Intili, Dominick - Sussex | |||
13 | Cherry, Riley - Randolph | |||
4 | Costanzo, Marco - Lenape Valley | |||
3 | Marold, Chase - Long Valley | Champion | ||
14 | DeAngelo, Landon - Jefferson | |||
6 | Whyte, Liam - Montville | |||
11 | Prendergast, Henry - North Hunterdon | |||
7 | Bird, Tommy - Hackettstown | |||
10 | Vaughan, Coby - Newton | |||
15 | Rodriguez, Zac - Sparta | |||
2 | Pettinelli, Peter - Pohatcong | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 80 | 85 | 90 | 95 | 102 | 115 | 135 | 165 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.