1 | DaCosta, Antonio - Montville | Seeding Chart* | ||
DaCosta, Antonio | Weight Class | |||
16 | BYE | 70 | ||
9 | Bradley, Troy - Streaks | |||
8 | Skei, Austin - Sparta | |||
5 | Veljkovic, Alexzander - Mt. Olive | |||
12 | Buchanan, J D - Long Valley | |||
13 | Brown, Nicholas - Branchville | |||
4 | Bott, Noah - Vernon | |||
3 | Eliades, Theodore - Central | Champion | ||
14 | Cherry, Keegan - Randolph | |||
6 | Poalillo, Luca - Sussex | |||
11 | Mackewitcz, Lucas - North Hunterdon | |||
7 | Barsony, Rylan - Pohatcong | |||
10 | Bethon, Russ - Lenape Valley | |||
15 | BYE | |||
Carroll, William | ||||
2 | Carroll, William - Jefferson | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 80 | 85 | 90 | 95 | 102 | 115 | 135 | 165 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.