1 | Baldanza, Rosie - Montville | Seeding Chart* | ||
Weight Class | ||||
16 | Torkos, Alexander - Morris Knolls | 67 | ||
9 | Hughes, Luke - Central | |||
8 | Arrighi, Andrew - Mt. Olive | |||
5 | Chalkley, Clint - West Milford Highlanders | |||
12 | Hrunka, Raymond - Streaks | |||
13 | Paugh, Gabe - Vernon | |||
4 | Kenworthy, Andryk - Sussex | |||
3 | Rossi, Carmine - Jefferson | Champion | ||
14 | Reilly, Shay - Kittatinny | |||
6 | Almendinger, Drew - Lenape Valley | |||
11 | Stoll, Preston - Branchville | |||
7 | Pupos, Hunter - Hackettstown | |||
10 | Thompson, Jimmy - Pohatcong | |||
15 | Rosetti, Ricki - Parsippany Troy Hills | |||
2 | Shearer, Greyson - Sparta | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 80 | 85 | 90 | 95 | 102 | 115 | 135 | 165 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.