1 | Lazier, Evan - Pohatcong | Seeding Chart* | ||
Lazier, Evan | Weight Class | |||
16 | BYE | 102 | ||
9 | Kenworthy, Justyna - Sussex | |||
8 | Mendell, Peyton - West Milford Highlanders | |||
5 | Polanco, Jonathan Maxwell - Vernon | |||
12 | Williver, Luke - Jefferson | |||
13 | BYE | |||
Kithcart, Gunnar | ||||
4 | Kithcart, Gunnar - Newton | |||
3 | Baginski, Jake - Montville | Champion | ||
Baginski, Jake | ||||
14 | BYE | |||
6 | Muglia, James - Central | |||
11 | Chappell, Brandon - Parsippany Troy Hills | |||
7 | Sarnowski, Aleksander - North Hunterdon | |||
10 | Tresslar, Tristan - Streaks | |||
15 | BYE | |||
Bullock, Jake | ||||
2 | Bullock, Jake - Mt. Olive | |||
1st Round | Quarterfinal | Semifinal | Finals |
| 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 80 | 85 | 90 | 95 | 102 | 115 | 135 | 165 | Bottom Bracket (to 4th)
*Unofficial Brackets.. tournament director will seed tournament as needed the day of the contest changes may not reflect.