NWJMWL - North West Jersey Midget Wrestling League

Varsity Wrestling Seeding

InformationClick on a weight to view seed points. Note that wrestlers results are displayed at their seed weight. They may gain points in other wieghts.

Your league is set to: Win Loss Seeding - Tournament seeding is based on some method of wins vs. losses. See your bylaws.

   Export to Excel

Please select a weight class to display results

Export to Excel

Please select a weight class to display results

Seed Wrestler Wins Losses % #TtlBouts Team
  1) Sontz, Ceiran 12 0 100 Montville
  2) McGuinness, Kellan 11 2 84.6 North Hunterdon
  3) Apicella, Donald 11 3 78.6 Morris Knolls
  4) Delia, Lee 10 1 90.9 Sussex
  5) Stoll, Bradley 9 5 64.3 Branchville
  6) Dunbar, Konstantine 8 4 66.7 Newton
  7) DelPreore, Joseph 8 5 61.5 Hackettstown
  8) Poller, John 8 7 53.3 Parsippany Troy Hills
  9) Cestra, Sam 7 5 58.3 Jefferson
10) Koeller, Jackson 7 5 58.3 Pohatcong
11) Ferrone, Vincent 7 6 53.8 Morris Hills Jr Knights
12) Costanzo, Marco 6 3 66.7 Lenape Valley
13) Michalka, Jason 5 5 50 Sparta
14) Pourreza, Blaine 5 8 38.5 Mt. Olive
15) Polanco, Jonathan Maxwell 4 4 50 Vernon
16) Spies, Chris 3 10 23.1 Hampton-Sandyston
17) Awad, Logan 2 3 40 Central
18) Boring, Cole 1 0 100 North Hunterdon
19) Marchaterre, Quinn 1 1 50 Parsippany Troy Hills
20) Konz, Brayden 1 11 8.3 West Milford Highlanders

 

View BracketExport to Excel
Filter by Division Name:    ALPHA BETA
Seed Wrestler Wins Losses % #TtlBouts Team Division
  1) Sontz, Ceiran 8 0 100 8 Montville ALPHA
  2) Rhinehart, Travis 8 1 89 9 Streaks BETA
  3) Delia, Lee 8 1 89 9 Sussex BETA
  4) Tsopelas, Nicholas 8 1 89 9 Central ALPHA
  5) McGuinness, Kellan 7 1 88 8 North Hunterdon BETA
  6) Rehl, Logan 7 2 78 9 Pohatcong BETA
  7) Stoll, Bradley 6 3 67 9 Branchville ALPHA
  8) Cestra, Sam 6 3 67 9 Jefferson BETA
  9) Dunbar, Konstantine 5 2 71 7 Newton ALPHA
10) Pourreza, Blaine 5 3 63 8 Mt. Olive BETA
11) DelPreore, Joseph 5 4 56 9 Hackettstown ALPHA
12) Koeller, Jackson 4 3 57 7 Pohatcong BETA
13) Ferrone, Vincent 4 5 44 9 Morris Hills Jr Knights ALPHA
14) Poller, John 4 5 44 9 Parsippany Troy Hills ALPHA
15) Polanco, Jonathan Maxwell 3 2 60 5 Vernon ALPHA
16) Costanzo, Marco 3 3 50 6 Lenape Valley ALPHA
17) Michalka, Jason 3 3 50 6 Sparta BETA
18) Henry, Brock 1 3 25 4 Lenape Valley ALPHA
19) Spies, Chris 1 7 13 8 Hampton-Sandyston BETA
19

*This page is in beta form and has not been confirmed accurate. When testing is complete this message will be eliminated.

© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout