NWJMWL - North West Jersey Midget Wrestling League

Varsity Wrestling Seeding

InformationClick on a weight to view seed points. Note that wrestlers results are displayed at their seed weight. They may gain points in other wieghts.

Your league is set to: Win Loss Seeding - Tournament seeding is based on some method of wins vs. losses. See your bylaws.

   Export to Excel

Please select a weight class to display results

Export to Excel

Please select a weight class to display results

Seed Wrestler Wins Losses % #TtlBouts Team
  1) Orellana, Justin 14 0 100 Montville
  2) Rohel, Royce 12 1 92.3 Sussex
  3) Thompson, Hunter 12 2 85.7 Pohatcong
  4) Shearer, Greyson 12 3 80 Sparta
  5) Bethon, Russ 10 2 83.3 Lenape Valley
  6) Warmke, Lucas 10 3 76.9 Central
  7) Celentano, Jionni 10 4 71.4 North Hunterdon
  8) Ruggiero, Tyler 9 5 64.3 Jefferson
  9) Perry, Axel 6 7 46.2 West Milford Highlanders
10) Gregor, Jaxon 5 5 50 Hackettstown
11) Bramley, Jayce 5 7 41.7 Morris Knolls
12) Griffin, Noah 4 4 50 Mt. Olive
13) Bradley, Abigail 4 8 33.3 Vernon
14) Kamphausen, Ian 4 11 26.7 Newton
15) Arrighi, Andrew 3 2 60 Mt. Olive
16) Marks, Chase 3 5 37.5 Morris Hills Jr Knights
17) Guild, Declan 3 5 37.5 Streaks
18) Brown, Nicholas 3 5 37.5 Branchville
19) Smith, Arthur 3 11 21.4 Parsippany Troy Hills
20) Whetzel, Sophia 2 0 100 Vernon
21) Buchanan, J D 2 5 28.6 Long Valley
22) Karpinski, Andrew 1 2 33.3 Long Valley
23) Winand, Liam 1 3 25 Streaks

 

View BracketExport to Excel
Filter by Division Name:    ALPHA BETA
Seed Wrestler Wins Losses % #TtlBouts Team Division
  1) Rohel, Royce 9 0 100 9 Sussex BETA
  2) Orellana, Justin 9 0 100 9 Montville ALPHA
  3) Warmke, Lucas 7 2 78 9 Central ALPHA
  4) Shearer, Greyson 7 2 78 9 Sparta BETA
  5) Bethon, Russ 6 1 86 7 Lenape Valley ALPHA
  6) Gregor, Jaxon 5 3 63 8 Hackettstown ALPHA
  7) Celentano, Jionni 5 4 56 9 North Hunterdon BETA
  8) Ruggiero, Tyler 5 4 56 9 Jefferson BETA
  9) Brown, Nicholas 3 3 50 6 Branchville ALPHA
10) Griffin, Noah 3 4 43 7 Mt. Olive BETA
11) Bradley, Abigail 3 5 38 8 Vernon ALPHA
12) Kamphausen, Ian 3 6 33 9 Newton ALPHA
13) Arrighi, Andrew 2 0 100 2 Mt. Olive BETA
14) Marks, Chase 2 4 33 6 Morris Hills Jr Knights ALPHA
15) Perry, Axel 2 6 25 8 West Milford Highlanders BETA
16) Karpinski, Andrew 1 2 33 3 Long Valley BETA
17) Winand, Liam 1 2 33 3 Streaks BETA
18) Petracca, Derek 1 4 20 5 Morris Knolls ALPHA
19) Smith, Arthur 1 7 13 8 Parsippany Troy Hills ALPHA
19

*This page is in beta form and has not been confirmed accurate. When testing is complete this message will be eliminated.

© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout