NWJMWL - North West Jersey Midget Wrestling League

Varsity Wrestling Seeding

InformationClick on a weight to view seed points. Note that wrestlers results are displayed at their seed weight. They may gain points in other wieghts.

Your league is set to: Win Loss Seeding - Tournament seeding is based on some method of wins vs. losses. See your bylaws.

   Export to Excel

Please select a weight class to display results

Export to Excel

Please select a weight class to display results

Seed Wrestler Wins Losses % #TtlBouts Team
  1) Berringer, James 13 0 100 Hackettstown
  2) Rohel, Alana 13 0 100 Sussex
  3) Sharp, Tanner 12 0 100 Hampton-Sandyston
  4) Morrow, Logan 12 2 85.7 Jefferson
  5) Frix, Trevor 12 2 85.7 Morris Knolls
  6) Bianchi, Dante 10 3 76.9 Morris Hills Jr Knights
  7) Campbell, Bo 9 6 60 Parsippany Troy Hills
  8) Clemens, Aidan 8 5 61.5 Sparta
  9) Olivo, Hudson 7 5 58.3 Newton
10) Crandell, Wyatt 7 7 50 Pohatcong
11) Eckert, Evan 5 3 62.5 Long Valley
12) Secola, Gino 5 4 55.6 Branchville
13) Pohl, Nate 5 8 38.5 Streaks
14) Evans, Nico 4 6 40 Mt. Olive
15) Infusino, Tom 3 9 25 Montville
16) Bonagura, Antonio 2 1 66.7 Sparta
17) Yuhas, Connor 1 0 100 Sussex
18) Maas, Johnny 1 2 33.3 Branchville
19) Henry, Kenny 1 4 20 North Hunterdon

 

View BracketExport to Excel
Filter by Division Name:    ALPHA BETA
Seed Wrestler Wins Losses % #TtlBouts Team Division
  1) Berringer, James 9 0 100 9 Hackettstown ALPHA
  2) Rohel, Alana 9 0 100 9 Sussex BETA
  3) Morrow, Logan 8 1 89 9 Jefferson BETA
  4) Sharp, Tanner 7 0 100 7 Hampton-Sandyston BETA
  5) Bianchi, Dante 7 2 78 9 Morris Hills Jr Knights ALPHA
  6) Olivo, Hudson 6 3 67 9 Newton ALPHA
  7) Clemens, Aidan 5 3 63 8 Sparta BETA
  8) Campbell, Bo 5 4 56 9 Parsippany Troy Hills ALPHA
  9) Boeckel, Mason 3 2 60 5 Long Valley BETA
10) Secola, Gino 3 3 50 6 Branchville ALPHA
11) Infusino, Tom 3 4 43 7 Montville ALPHA
12) Evans, Nico 3 4 43 7 Mt. Olive BETA
13) Pohl, Nate 3 5 38 8 Streaks BETA
14) Bonagura, Antonio 1 0 100 1 Sparta BETA
15) Henry, Kenny 1 2 33 3 North Hunterdon BETA
16) Eckert, Evan 1 2 33 3 Long Valley BETA
17) Ferrante, John 1 7 13 8 Morris Knolls ALPHA
17

*This page is in beta form and has not been confirmed accurate. When testing is complete this message will be eliminated.

© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout