NWJMWL - North West Jersey Midget Wrestling League

Varsity Wrestling Seeding

InformationClick on a weight to view seed points. Note that wrestlers results are displayed at their seed weight. They may gain points in other wieghts.

Your league is set to: Win Loss Seeding - Tournament seeding is based on some method of wins vs. losses. See your bylaws.

   Export to Excel

Please select a weight class to display results

Export to Excel

Please select a weight class to display results

Seed Wrestler Wins Losses % #TtlBouts Team
  1) Stillo, Drew 14 0 100 Pohatcong
  2) Sottille, Jovanni 14 0 100 Montville
  3) Sharp, Tallon 11 2 84.6 Hampton-Sandyston
  4) Chalkley, Clint 11 2 84.6 West Milford Highlanders
  5) Eliades, Theodore 10 3 76.9 Central
  6) Carroll, William 10 3 76.9 Jefferson
  7) Pino, Joseph 9 4 69.2 North Hunterdon
  8) Almendinger, Drew 8 6 57.1 Lenape Valley
  9) Whetzel, Noah 8 6 57.1 Vernon
10) Stoll, Preston 7 5 58.3 Branchville
11) Sternlicht, Corey 7 6 53.8 Morris Hills Jr Knights
12) Hrunka, Raymond 5 5 50 Streaks
13) Clemens, Ava 5 10 33.3 Sparta
14) Diaz, Bentley 4 8 33.3 Newton
15) Ferrante, Joseph 4 9 30.8 Mt. Olive
16) Pifano, Chase 4 9 30.8 Sussex
17) Rosetti, Ricki 3 4 42.9 Parsippany Troy Hills
18) Cabarle, Nate 2 10 16.7 Long Valley
19) Rossi, Carmine 1 0 100 Jefferson

 

View BracketExport to Excel
Filter by Division Name:    ALPHA BETA
Seed Wrestler Wins Losses % #TtlBouts Team Division
  1) Sottille, Jovanni 9 0 100 9 Montville ALPHA
  2) Thompson, Hunter 8 1 89 9 Pohatcong BETA
  3) Sharp, Tallon 7 1 88 8 Hampton-Sandyston BETA
  4) Eliades, Theodore 7 2 78 9 Central ALPHA
  5) Carroll, William 6 2 75 8 Jefferson BETA
  6) Chalkley, Clint 6 2 75 8 West Milford Highlanders BETA
  7) Stoll, Preston 6 2 75 8 Branchville ALPHA
  8) Almendinger, Drew 6 3 67 9 Lenape Valley ALPHA
  9) Sternlicht, Corey 6 3 67 9 Morris Hills Jr Knights ALPHA
10) Pino, Joseph 5 3 63 8 North Hunterdon BETA
11) Pifano, Chase 4 5 44 9 Sussex BETA
12) Whetzel, Noah 3 5 38 8 Vernon ALPHA
13) Diaz, Bentley 3 6 33 9 Newton ALPHA
14) Ferrante, Joseph 2 7 22 9 Mt. Olive BETA
15) Clemens, Ava 2 7 22 9 Sparta BETA
16) Rosetti, Ricki 1 2 33 3 Parsippany Troy Hills ALPHA
16

*This page is in beta form and has not been confirmed accurate. When testing is complete this message will be eliminated.

© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout