NWJMWL - North West Jersey Midget Wrestling League
Error Reporting - Archived Error Reports
Below are ARCHIVED error reports.
To correct an error report you must be logged in and have delegate status.Error No. 97 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2024-01-29 08:51:50 By: Morris Knolls | |||
Match Date: 0024-01-26 | Weight Class: 85 | ||
Home Team: Parsippany Troy Hills | Visiting Team: Morris Knolls | ||
Error Description: Donny Apicella received the forfeit at 85lbs not Douglas Geesey. | |||
Response Comments: 2024-01-31 08:25:14: Robert Campbell -- |
|||
Error No. 96 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2024-01-21 18:59:09 By: Matt Tresslar | |||
Match Date: 0024-01-14 | Weight Class: 70 | ||
Home Team: Mt. Olive | Visiting Team: Streaks | ||
Error Description: Loss at 70, was Piccione | |||
Response Comments: 2024-02-02 08:10:22: Chris Rebels -- updated |
|||
Error No. 95 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2024-01-21 17:27:43 By: Matt Tresslar | |||
Match Date: 0024-01-14 | Weight Class: 70 | ||
Home Team: Mt. Olive | Visiting Team: Streaks | ||
Error Description: This is the other tech fall and Piccione was the loser from Streaks | |||
Response Comments: 2024-01-21 19:41:43: Chris Rebels -- all set |
|||
Error No. 94 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2024-01-21 17:26:38 By: Matt Tresslar | |||
Match Date: 0024-01-14 | Weight Class: 58 | ||
Home Team: Mt. Olive | Visiting Team: Streaks | ||
Error Description: this is the Cortes Match where he was Tech Falled | |||
Response Comments: 2024-01-21 19:41:58: Chris Rebels -- all set |
|||
Error No. 93 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2023-12-29 00:07:18 By: Dominick Nicolicchia | |||
Match Date: 2023-12-17 | Weight Class: 52 | ||
Home Team: Sparta | Visiting Team: Hackettstown | ||
Error Description: 52 was entered as a double forfeit in error. I changed the result to Patrick Conway of Hackettstown receiving a forfeit. | |||
Response Comments: 2024-01-21 19:45:39: Chris Rebels -- all set |
|||
Error No. 92 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2023-01-22 12:28:24 By: Dale Meyer | |||
Match Date: 2023-01-21 | Weight Class: 135 | ||
Home Team: Vernon | Visiting Team: Newton | ||
Error Description: Was supposed to be forfeit for Jax Meyer but was entered as double forfeit | |||
Response Comments: | |||
Error No. 91 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2023-01-17 11:27:06 By: Bill Koch | |||
Match Date: 0000-00-00 | Weight Class: 46 | ||
Home Team: Jefferson | Visiting Team: Morris Knolls | ||
Error Description: date error. | |||
Response Comments: | |||
Error No. 90 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2023-01-16 14:29:55 By: Sharon Childress | |||
Match Date: 0000-00-00 | Weight Class: 102 | ||
Home Team: Newton | Visiting Team: Jefferson | ||
Error Description: The match shows up as weight class 0 and shows up as first match | |||
Response Comments: | |||
Error No. 87 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2022-02-14 11:05:56 By: John McCarthy | |||
Match Date: 2022-01-29 | Weight Class: 61 | ||
Home Team: Newton | Visiting Team: Branchville | ||
Error Description: the 58lb and 61lb names from Branchville are entered backwards. Meaning Jayden Koert pinned Declan Lavery at 61lbs and Leighton Stoll got pinned by Leonidis Dunbar. The Branchville names just need to be switched. Thank you | |||
Response Comments: | |||
Error No. 86 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2022-02-03 16:36:28 By: jOHN mCcrthy | |||
Match Date: 2022-02-02 | Weight Class: 46 | ||
Home Team: Sparta | Visiting Team: Branchville | ||
Error Description: Branchville won on criteria. We won 10 out of 19 matches. The score should be 52-53 in Branchville's favor. | |||
Response Comments: | |||
Error No. 85 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2022-01-17 16:40:46 By: Dean Slader | |||
Match Date: 2022-01-16 | Weight Class: 165 | ||
Home Team: Lenape Valley | Visiting Team: Randolph | ||
Error Description: Match entered twice. 95 & 165 were entered twice for this match, sorry. | |||
Response Comments: 2022-01-18 10:57:55: Dean Slader -- |
|||
Error No. 84 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2022-01-17 16:39:45 By: Dean Slader | |||
Match Date: 2022-01-16 | Weight Class: 95 | ||
Home Team: Lenape Valley | Visiting Team: Randolph | ||
Error Description: Match entered twice | |||
Response Comments: 2022-01-18 10:58:02: Dean Slader -- |
|||
Error No. 83 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2022-01-10 08:52:28 By: Dale Meyer | |||
Match Date: 2001-09-22 | Weight Class: 46 | ||
Home Team: Vernon | Visiting Team: Newton | ||
Error Description: Incorrect match date and I don’t know how to correct | |||
Response Comments: | |||
Error No. 79 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2021-12-16 04:25:00 By: Chris Rebels | |||
Match Date: 0000-00-00 | Weight Class: 90 | ||
Home Team: Mt. Olive | Visiting Team: Lenape Valley | ||
Error Description: Can not update 90lb with visitor name Peggy Dean | |||
Response Comments: | |||
Error No. 76 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2021-12-15 10:53:36 By: Chris Rebels | |||
Match Date: 2021-12-14 | Weight Class: 46 | ||
Home Team: Mt. Olive | Visiting Team: Long Valley | ||
Error Description: can not pull Long Valley kids into the correct field and weights. | |||
Response Comments: | |||
Error No. 75 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2020-02-18 20:58:27 By: Jo Ann Donnelly | |||
Match Date: 2020-01-26 | Weight Class: 73 | ||
Home Team: Pohatcong | Visiting Team: Sparta | ||
Error Description: Frankie DiGioia received the pin instead of Domenic DiGioia. Frankie is a JV wrestler. | |||
Response Comments: | |||
Error No. 74 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2020-01-28 08:13:07 By: Kevin Perry | |||
Match Date: 2019-12-08 | Weight Class: 55 | ||
Home Team: North Hunterdon | Visiting Team: Morris Knolls | ||
Error Description: 55 has Morris Knolls kid losing by forfeit 55 Forfeit Gentile, Travis Win (Forfeit) Morris Knolls should have won by forfeit, not N. Hunterdon | |||
Response Comments: | |||
Error No. 73 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2020-01-26 15:14:07 By: Julie Young | |||
Match Date: 2020-01-26 | Weight Class: 46 | ||
Home Team: Newton | Visiting Team: Blairstown | ||
Error Description: Zayne young, my son son, weight class 46 was the winner in this match, as my son was there, the other team forfeited. | |||
Response Comments: | |||
Error No. 72 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2020-01-21 17:50:43 By: Kevin Perry | |||
Match Date: 2019-12-08 | Weight Class: 58 | ||
Home Team: Morris Knolls | Visiting Team: Wharton | ||
Error Description: It looks like 2 matches were entered in reverse for this match This is how they were entered: WGT Wrestler (H) Wrestler (V) Result (H) 58 Barden, Desmond Molina, Adam Win (Pin) 115 Gialanella, Luke Marchese, Rocco Loss (Pin) Actual Results: Adam Molina from Wharton pinned Desmond Barden from Morris Knolls Luke Gialanella from Morris Knolls pinned Rocco Marchese from Wharton Can you please make the correction? Or we can deal with it at the seeding meeting, whichever is easier. | |||
Response Comments: | |||
Error No. 71 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: No Action Needed | |||
Reported: 2020-01-20 14:55:40 By: Dana Gialanella | |||
Match Date: 2019-12-08 | Weight Class: 46 | ||
Home Team: Morris Knolls | Visiting Team: Wharton | ||
Error Description: Luke Gialanella won the match vs Rocco Marchese. This is not correct as it shows. | |||
Response Comments: 2020-01-30 09:53:09: Kevin Perry -- |
|||
Error No. 70 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2019-02-04 04:51:01 By: Anthony Hernandez | |||
Match Date: 2019-02-03 | Weight Class: 80 | ||
Home Team: Wallkill | Visiting Team: Mendham | ||
Error Description: Kevin Rafferty is the wrestler who won at 80 not Raffe Fonte | |||
Response Comments: 2019-02-19 22:34:27: Anthony Hernandez -- |
|||
Error No. 69 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2018-01-31 17:50:13 By: Ron Flammer | |||
Match Date: 2018-01-25 | Weight Class: 46 | ||
Home Team: Jefferson | Visiting Team: Hopatcong | ||
Error Description: Cant input our 67 match,,,and 70 match,,Figel 67 forfeit win ,,Alonso 70 foreit win... | |||
Response Comments: | |||
Error No. 62 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2018-01-25 19:16:34 By: June Madia | |||
Match Date: 2018-01-25 | Weight Class: 46 | ||
Home Team: Parsippany Troy Hills | Visiting Team: Hopatcong | ||
Error Description: Can't figure out how to enter matches after 102. I got logged out and can't seem to figure out how to get back into this match to edit it. Thank you | |||
Response Comments: | |||
Error No. 61 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2018-01-24 08:35:59 By: Tom Sutphen | |||
Match Date: 0000-00-00 | Weight Class: 49 | ||
Home Team: North Hunterdon | Visiting Team: Flemington | ||
Error Description: The results of the match between North Hunterdon and Flemington are being double counted on the Seeding page for some wrestlers. For example, Connor McWilliams has his only loss against North Hunterdon. But the Seeding page shows he has 2 losses. This is happening for a few weight classes. | |||
Response Comments: | |||
Error No. 60 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: No Action Needed | |||
Reported: 2018-01-24 08:31:31 By: Tom Mikolay | |||
Match Date: 2018-01-22 | Weight Class: 80 | ||
Home Team: Mendham | Visiting Team: Lenape Valley | ||
Error Description: Marc Pavese won by forfeit | |||
Response Comments: 2018-02-08 17:49:13: Anthony Hernandez -- He has the FF win. |
|||
Error No. 59 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: No Action Needed | |||
Reported: 2018-01-24 08:30:38 By: Tom Mikolay-Lenape | |||
Match Date: 2018-01-22 | Weight Class: 76 | ||
Home Team: Mendham | Visiting Team: Lenape Valley | ||
Error Description: Tanner Gaboda won by Forfeit | |||
Response Comments: 2018-02-08 17:48:46: Anthony Hernandez -- He has the FF win. |
|||
Error No. 58 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Investigating | |||
Reported: 2018-01-24 08:29:31 By: Tom Mikolay-Lenape | |||
Match Date: 2018-01-22 | Weight Class: 55 | ||
Home Team: Mendham | Visiting Team: Lenape Valley | ||
Error Description: Luke Hosonitz won by Forfeit | |||
Response Comments: 2018-02-08 17:47:10: Anthony Hernandez -- I'm unable to give Luke Hosonitz the FF win at 55 lbs because his name doesn't show in the drop down. If you can resolve that then he can get the FF win. |
|||
Error No. 57 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2018-01-21 19:23:45 By: Joe Barile | |||
Match Date: 0000-00-00 | Weight Class: 125 | ||
Home Team: Flemington | Visiting Team: Butler-Bloomingdale | ||
Error Description: Torre Veneziano wrestled @ 125, not Toriello. result is correct. | |||
Response Comments: 2018-01-30 13:02:34: Mike Ondovik -- |
|||
Error No. 56 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2018-01-20 14:02:04 By: John Dalrymple | |||
Match Date: 2018-01-07 | Weight Class: 61 | ||
Home Team: Wharton | Visiting Team: Branchville | ||
Error Description: At 61 we had Gerald Empirio match report says double forfiet at 64 we had max Caggiano match report says double forfiet at 70 we had Michael Wiseman. Match report says double forfiet | |||
Response Comments: | |||
Error No. 55 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2018-01-16 14:37:13 By: Tom Mikolay-Lenape Valley | |||
Match Date: 2018-01-14 | Weight Class: 55 | ||
Home Team: Lenape Valley | Visiting Team: Sparta | ||
Error Description: Kayden Daly won 11-1 against Gian Carlos | |||
Response Comments: | |||
Error No. 54 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2018-01-16 07:11:19 By: Tom Mikolay-Lenape Valley | |||
Match Date: 2018-01-14 | Weight Class: 150 | ||
Home Team: Sussex | Visiting Team: Lenape Valley | ||
Error Description: Aj.codella win by pin | |||
Response Comments: | |||
Error No. 53 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2018-01-16 06:08:44 By: Long valley | |||
Match Date: 2017-12-10 | Weight Class: 150 | ||
Home Team: Branchville | Visiting Team: Long Valley | ||
Error Description: Tom Borgia of long valley received a forfeit at 150 | |||
Response Comments: | |||
Error No. 52 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2018-01-15 17:46:41 By: ed stangle | |||
Match Date: 2017-12-16 | Weight Class: 110 | ||
Home Team: North Hunterdon | Visiting Team: Flemington | ||
Error Description: Cole Stangle wrestled this bout not Jesse Foster | |||
Response Comments: | |||
Error No. 51 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2018-01-13 20:58:20 By: Brad Kisselbach | |||
Match Date: 2017-12-10 | Weight Class: 150 | ||
Home Team: Branchville | Visiting Team: Pohatcong | ||
Error Description: John Wargo (Pohat) was not given his forfeit at heavyweight. It is listed as a double forfeit which is incorrect. It should reflect Wargo receiving a forfeit. | |||
Response Comments: | |||
Error No. 50 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2018-01-13 20:54:54 By: Brad Kisselbach | |||
Match Date: 2017-12-10 | Weight Class: 150 | ||
Home Team: Vernon | Visiting Team: Pohatcong | ||
Error Description: Heavyweight class is mis-labeled as 125. John Wargo (Pohat) should be listed as heavyweight, not 125 | |||
Response Comments: | |||
Error No. 49 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2018-01-06 19:09:02 By: Chris Mihalko | |||
Match Date: 2017-12-17 | Weight Class: 46 | ||
Home Team: Jefferson | Visiting Team: Randolph | ||
Error Description: At 46 LBS, Jesse De Negri should be replaced by William Mihalko. William is 46 lbs and Jesse De Negri is 76 lbs. | |||
Response Comments: | |||
Error No. 48 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2017-12-19 05:44:21 By: Tom Mikolay | |||
Match Date: 2017-12-17 | Weight Class: 46 | ||
Home Team: Lenape Valley | Visiting Team: Butler-Bloomingdale | ||
Error Description: Esposito and Toriello wrestled for the 125 LBS weight class. results I entered were correct | |||
Response Comments: 2018-01-21 21:18:07: Joe Barile -- |
|||
Error No. 47 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2017-12-19 05:40:39 By: Tom Mikolay | |||
Match Date: 2017-12-17 | Weight Class: 102 | ||
Home Team: Lenape Valley | Visiting Team: Butler-Bloomingdale | ||
Error Description: Perry won by forfeit for the 102 LBS and Kmec won by forfeit for the 110 LBS. Codella and Leal wrestled for the Heavy weigh match Codella won by Pin | |||
Response Comments: 2018-01-21 21:19:43: Joe Barile -- |
|||
Error No. 46 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2017-12-18 12:34:18 By: Rob Shearer | |||
Match Date: 0000-00-00 | Weight Class: 73 | ||
Home Team: Newton | Visiting Team: Mt. Olive | ||
Error Description: Keegan Murtaugh won 6-0 over Braden Hammend. (Hammend was not originally entered on roster), I was unable to edit the bout for the match, due to the drop down option for weight not providing any weight classes. | |||
Response Comments: | |||
Error No. 45 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2017-12-18 12:04:56 By: MikeR | |||
Match Date: 2017-12-17 | Weight Class: 61 | ||
Home Team: North Hunterdon | Visiting Team: Flemington | ||
Error Description: 61 lbs. Please add R. Buzby in win over Seminaio by pin at 0:19. | |||
Response Comments: | |||
Error No. 44 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2017-12-18 12:03:49 By: MikeR | |||
Match Date: 2017-12-17 | Weight Class: 58 | ||
Home Team: North Hunterdon | Visiting Team: Flemington | ||
Error Description: 58lbs. Please add A. Yarussi in win over T. Ondovik by way of major decision 8-0. | |||
Response Comments: | |||
Error No. 43 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2017-12-18 12:02:13 By: MikeR | |||
Match Date: 2017-12-17 | Weight Class: 55 | ||
Home Team: North Hunterdon | Visiting Team: Flemington | ||
Error Description: 55 lbs. Please add K. Raley in win over DeGlama by way of pin at 2:22. | |||
Response Comments: | |||
Error No. 42 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2017-12-18 12:01:14 By: MikeR | |||
Match Date: 2017-12-17 | Weight Class: 52 | ||
Home Team: North Hunterdon | Visiting Team: Flemington | ||
Error Description: 52lbs. Please add L. Goldan win over McGown by major decision 10-4. | |||
Response Comments: | |||
Error No. 41 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2017-12-18 11:59:44 By: MikeR | |||
Match Date: 2017-12-17 | Weight Class: 49 | ||
Home Team: North Hunterdon | Visiting Team: Flemington | ||
Error Description: 49 lbs. Please add C. Wadle win over McWilliams by regular decision 18-16. | |||
Response Comments: 2017-12-21 11:31:13: Tom Sutphen -- |
|||
Error No. 40 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2017-12-18 11:57:57 By: MikeR | |||
Match Date: 2017-12-17 | Weight Class: 46 | ||
Home Team: North Hunterdon | Visiting Team: Flemington | ||
Error Description: 46 lbs. Please add McGuinness win for North Hunterdon by way of Forfeit. | |||
Response Comments: | |||
Error No. 39 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2017-12-18 10:42:04 By: Al Coesfeld | |||
Match Date: 2017-12-17 | Weight Class: 52 | ||
Home Team: Hampton-Sandyston | Visiting Team: Lenape Valley | ||
Error Description: add Dante Attenello win decision 6-4 over Aiden Qualtieri | |||
Response Comments: | |||
Error No. 38 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2017-12-18 10:40:26 By: Al Coesfeld | |||
Match Date: 2017-12-17 | Weight Class: 52 | ||
Home Team: Hampton-Sandyston | Visiting Team: Lenape Valley | ||
Error Description: eliminate Dante Attenello win forfeit | |||
Response Comments: | |||
Error No. 37 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2017-12-18 10:38:48 By: Al Coesfeld | |||
Match Date: 2017-12-17 | Weight Class: 49 | ||
Home Team: Hampton-Sandyston | Visiting Team: Lenape Valley | ||
Error Description: add Cooper Crawn pin loss to Angelina Qualtieri | |||
Response Comments: | |||
Error No. 36 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2017-12-18 10:37:29 By: Al Coesfeld | |||
Match Date: 2017-12-17 | Weight Class: 49 | ||
Home Team: Hampton-Sandyston | Visiting Team: Lenape Valley | ||
Error Description: eliminate Cooper Crawn pin loss to Aiden Qualtieri | |||
Response Comments: | |||
Error No. 35 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2017-12-18 10:35:15 By: Al Coesfeld | |||
Match Date: 2017-12-17 | Weight Class: 46 | ||
Home Team: Hampton-Sandyston | Visiting Team: Lenape Valley | ||
Error Description: eliminate double forfeit at 46 | |||
Response Comments: | |||
Error No. 34 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2017-12-18 07:16:28 By: Tom Mikolay | |||
Match Date: 2017-12-17 | Weight Class: 46 | ||
Home Team: Stillwater-Fredon | Visiting Team: Lenape Valley | ||
Error Description: There were multiple wrestlers that were not updated and therefore their match could not be updated. The roster has been updated and the matches can now be updated correctly | |||
Response Comments: 2018-01-22 10:22:36: Carolyn Koch -- |
|||
Error No. 33 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2017-12-17 21:49:43 By: Ron Flammer | |||
Match Date: 2017-12-17 | Weight Class: 80 | ||
Home Team: Jefferson | Visiting Team: Randolph | ||
Error Description: I cannot finish this ,,Randolph hasnt put there kids in proper weight classes and doesnt have anyone entered in to choose from after 76 pds,,,we won the match 42-35,,but i want the enter this properly... | |||
Response Comments: | |||
Error No. 32 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2017-12-17 14:34:20 By: Al Coesfeld | |||
Match Date: 2017-12-17 | Weight Class: 46 | ||
Home Team: Hampton-Sandyston | Visiting Team: Lenape Valley | ||
Error Description: Lenape Valley wrestled wrestlers not on their roster and wrestlers with no seed weight therefore I could not enter them in a match. I tried to back out of the match report and call the Lenape coach but the match posted. Please advise. Thank you, Al Coesfeld | |||
Response Comments: | |||
Error No. 31 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2017-12-10 12:14:00 By: Ed Connelly | |||
Match Date: 0000-00-00 | Weight Class: 55 | ||
Home Team: Vernon | Visiting Team: Long Valley | ||
Error Description: Disregard previous error report. Figured out how to correct | |||
Response Comments: 2018-01-30 17:29:37: Mark Montuore -- |
|||
Error No. 30 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: No Action Needed | |||
Reported: 2017-12-10 12:09:27 By: Ed Connelly | |||
Match Date: 2017-12-10 | Weight Class: 55 | ||
Home Team: Vernon | Visiting Team: Long Valley | ||
Error Description: Cole Hecht pinned Sulpizzi @ 0:57. Entered as the reverse | |||
Response Comments: 2018-01-30 17:30:03: Mark Montuore -- |
|||
Error No. 29 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2017-01-23 07:19:26 By: Sharon Childress | |||
Match Date: 2017-01-22 | Weight Class: 46 | ||
Home Team: Mt. Olive | Visiting Team: Newton | ||
Error Description: At 61 pounds the wrestler should be Brayden Lombreglia | |||
Response Comments: 2017-01-29 14:25:57: Rebecca Moscatello -- |
|||
Error No. 28 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2017-01-22 23:55:18 By: Ron Flammer | |||
Match Date: 2017-01-22 | Weight Class: 76 | ||
Home Team: Jefferson | Visiting Team: Hopatcong | ||
Error Description: Caedyn Ricciardi gets forfeit at 76 Christian Gould gets forfeit at 80 | |||
Response Comments: | |||
Error No. 27 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2017-01-09 17:30:53 By: Brad Kisselbach | |||
Match Date: 2017-01-08 | Weight Class: 95 | ||
Home Team: Hackettstown | Visiting Team: Pohatcong | ||
Error Description: Holden Garcia is incorrectly listed as competing for Pohatcong at 95lbs. Antonio Garcia wrestled at 95 against Hackettstown. | |||
Response Comments: | |||
Error No. 26 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2016-12-23 16:55:22 By: Kevin Bullock | |||
Match Date: 0000-00-00 | Weight Class: 70 | ||
Home Team: Vernon | Visiting Team: Lenape Valley | ||
Error Description: The result is not posting correctly on my wrestler's record. Marcus Bullock won by technical fall, and that result was entered. However, it is showing as a loss for Marcus under his individual record. | |||
Response Comments: 2017-02-20 13:52:20: Kevin Bullock -- 2017-02-20 13:56:43: Kevin Bullock -- |
|||
Error No. 25 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2016-12-20 11:37:12 By: Gene Donnelly | |||
Match Date: 2016-12-18 | Weight Class: 58 | ||
Home Team: Sparta | Visiting Team: Mendham | ||
Error Description: bout entered twice | |||
Response Comments: | |||
Error No. 24 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2016-12-12 05:41:49 By: DougB | |||
Match Date: 0000-00-00 | Weight Class: 58 | ||
Home Team: Hackettstown | Visiting Team: Hopatcong | ||
Error Description: Receive this error message when entering..."You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near 'Hern, Braiden','Visha, Daniel','0', '0', '1', '6','0','6', 'Loss (Pin)', 'Win (P' at line 1". Daniel Visha, Hopatcong won by pin in 1:28 over Braiden O'Hern from Hackettstown. | |||
Response Comments: | |||
Error No. 23 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Waiting For Action | |||
Reported: 2016-12-11 18:43:16 By: Ron Flammer | |||
Match Date: 2016-12-11 | Weight Class: 73 | ||
Home Team: Jefferson | Visiting Team: Hampton-Sandyston | ||
Error Description: Ryan Jack. (JEFFERSON) ,,pinned. Logan sellers ,,,hit wrong button when entering | |||
Response Comments: | |||
Error No. 22 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2016-02-04 20:02:19 By: Alan Klein | |||
Match Date: 2016-01-30 | Weight Class: 80 | ||
Home Team: South Plainfield | Visiting Team: Manville | ||
Error Description: There is a match listed at 0lbs for Trip Frietag and A Leniewski. This match was at 80lbs. | |||
Response Comments: 2016-02-04 22:11:46: Alan Klein -- Updated weight class to reflect 80lbs - Alan Klein 2/4/16 |
|||
Error No. 21 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2016-02-04 19:56:26 By: Alan Klein | |||
Match Date: 2016-01-30 | Weight Class: 95 | ||
Home Team: Manville | Visiting Team: Kenilworth | ||
Error Description: 95lbs for Manville was James Mascola and not Stephon Guzman. Match result was same (Forfeit). Wrestler name should be updated | |||
Response Comments: 2016-02-04 22:12:32: Alan Klein -- Updated 95lb Manville wrestler to James Mascola. Alan Klein 2/4/16 |
|||
Error No. 20 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2016-01-30 10:32:13 By: Rich Roser | |||
Match Date: 2016-01-16 | Weight Class: 80 | ||
Home Team: Cranford | Visiting Team: Hillsborough | ||
Error Description: Justin LeBron, not Tyler Oram was our wrestler. | |||
Response Comments: 2016-01-30 12:52:26: Rich Roser -- Updated Hillsborough Wrestler |
|||
Error No. 19 [Delegates - Click on the gear icon to comment/change status] Link to Match | |||
Status: Fixed | |||
Reported: 2016-01-18 18:18:44 By: Cesar Martinez | |||
Match Date: 2016-01-17 | Weight Class: 45 | ||
Home Team: Bound Brook | Visiting Team: Ridge | ||
Error Description: The match between K. Cunha and R. Engle should be 57 lbs not 45 lbs | |||
