North West Jersey Midget Wrestling League

Team Roster: Vernon

Weight Wrestler Grade Cert Phonetic Spelling Weight
0 Gernat, Lorelei 1 0.0 GERNAT  
0 Matos, Nestor 4 0.0 MATOS  
0 Seger, Raegen 5 0.0 SEGER  
0 Seger, Timothy 4 0.0 SEGER  
46 Keelin, Atticus 3 45.8 KEELIN  
46 Swanson, Derick 1 46.0 SWANSON  
49 Acitelli, Cameron 2 48.0 ACITELLI  
52 Garrett, Collin 3 49.8 GARRETT  
58 Lowell, Shane 3 56.1 LOWELL  
58 Sullivan, Noah 2 0.0 SULLIVAN  
61 Whetzel, Noah 3 59.2 WHETZEL  
64 Bradley, Abigail 4 61.8 BRADLEY  
64 Whetzel, Sophia 4 63.7 WHETZEL  
67 Bott, Noah 5 65.4 BOTT  
70 Cunningham, Michael 3 69.4 CUNNINGHAM  
70 Garrett, Finnegan 5 67.0 GARRETT  
70 Monaco, Jeffrey 4 68.6 MONACO  
70 Polanco, Hunter 3 68.6 POLANCO  
76 Bradley, Kyra 5 75.8 BRADLEY  
76 Palmisano, Tj 2 77.0 PALMISANO  
80 Garrett, Kennedy 5 78.0 GARRETT  
85 Polanco, Jonathan Maxwell 5 85.0 POLANCO  
85 Sroka, Jakub 2 85.0 SROKA  
115 Hawkins, Mason 5 0.0 HAWKINS  

Information generated: 2024-03-28 03:58:53 | North West Jersey Midget Wrestling League