North West Jersey Midget Wrestling League

Team Roster: Hampton-Sandyston

Weight Wrestler Grade Cert Phonetic Spelling Weight
46 Green, Jameson K 46.0 GREEN  
49 Sharp, Tanner 2 48.0 SHARP  
52 Brand, Jude 1 52.0 BRAND  
52 Plock, Archer 1 52.0 PLOCK  
55 Miller, Sawyer 1 53.0 MILLER  
55 Reilly, Shay 3 52.0 REILLY  
55 Sansone, Aiden 3 54.0 SANSONE  
58 Domiciano, Angel 6 58.0 DOMICIANO  
58 Moschberger, Joey 2 57.0 MOSCHBERGER  
58 Sharp, Tace 4 58.0 SHARP  
61 Cherichella, Massimo 6 61.0 CHERICHELLA  
61 Grochowski, Joshua 4 58.0 GROCHOWSKI  
61 Sharp, Tallon 5 59.0 SHARP  
70 Jones, Cody 6 70.0 JONES  
70 Stretch, Natalie 5 69.0 STRETCH  
73 Ramos, Jason 6 73.0 RAMOS  
76 Vetter, Nick 4 76.0 VETTER  
85 Spies, Chris 6 82.0 SPIES  
90 Molinet, Reese 5 88.0 MOLINET  
95 Greeenwood, Sydney 3 95.0 GREEENWOOD  
102 Alicea, Joshua 6 102.0 ALICEA  
102 Korver, Andrew 3 102.0 KORVER  
102 Vetter, Nolan 6 99.0 VETTER  
115 Miller, Wyatt 6 105.0 MILLER  
115 Mizerek, Baron 6 110.0 MIZ-ER-EK  
115 Newman, Cole 4 105.0 NEWMAN  
115 Reilly, Dylan 6 112.0 REILLY  
115 Volpe, Hudson 6 111.0 VOLPE  
135 Moschberger, Tommy 6 118.0 MOSCHBERGER  
135 Valenti, Jack 6 121.0 VALENTI  

Information generated: 2024-03-29 01:11:17 | North West Jersey Midget Wrestling League