NWJMWL - North West Jersey Midget Wrestling League

Varsity Wrestling Seeding

InformationClick on a weight to view seed points. Note that wrestlers results are displayed at their seed weight. They may gain points in other wieghts.

Your league is set to: Win Loss Seeding - Tournament seeding is based on some method of wins vs. losses. See your bylaws.

   Export to Excel

Please select a weight class to display results

Export to Excel

Please select a weight class to display results

Seed Wrestler Wins Losses % #TtlBouts Team
  1) Longo, Flynn 13 0 100 Montville
  2) Bonilla, Matthew 12 1 92.3 Morris Hills Jr Knights
  3) DeLoughrey, Gavin 11 1 91.7 West Milford Highlanders
  4) Poalillo, Luca 11 1 91.7 Sussex
  5) Hannis, Liam 11 3 78.6 North Hunterdon
  6) Bott, Noah 10 3 76.9 Vernon
  7) Torres, Cooper 10 4 71.4 Branchville
  8) Skei, Austin 10 5 66.7 Sparta
  9) Kayser, Nate 8 5 61.5 Central
10) Cappello, Gavin 8 6 57.1 Jefferson
11) Barsony, Rylan 7 7 50 Pohatcong
12) Armstrong, Caden 6 6 50 Hackettstown
13) Bradley, Troy 6 8 42.9 Streaks
14) Dean, Jessica 4 1 80 Long Valley
15) Naumann, Dominic 3 7 30 Parsippany Troy Hills
16) Ponce, Rodrigo 3 11 21.4 Mt. Olive
17) Griffiths, Blake 1 0 100 West Milford Highlanders
18) Dombrowski, Chase 1 1 50 Long Valley
19) Petracca, Derek 1 7 12.5 Morris Knolls
20) Stanford, Mayla 1 11 8.3 Newton

 

View BracketExport to Excel
Filter by Division Name:    ALPHA BETA
Seed Wrestler Wins Losses % #TtlBouts Team Division
  1) 0
0

*This page is in beta form and has not been confirmed accurate. When testing is complete this message will be eliminated.

© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout