NWJMWL - North West Jersey Midget Wrestling League

Varsity Wrestling Seeding

InformationClick on a weight to view seed points. Note that wrestlers results are displayed at their seed weight. They may gain points in other wieghts.

Your league is set to: Win Loss Seeding - Tournament seeding is based on some method of wins vs. losses. See your bylaws.

   Export to Excel

Please select a weight class to display results

Export to Excel

Please select a weight class to display results

Seed Wrestler Wins Losses % #TtlBouts Team
  1) Holloway, Louden 14 0 100 Pohatcong
  2) Goldsberry, Gavin 13 1 92.9 Jefferson
  3) Babcock, Brayden 10 2 83.3 Sussex
  4) Sharp, Tace 10 3 76.9 Hampton-Sandyston
  5) Pluchino, Honor 10 3 76.9 Central
  6) Pupos, Hunter 9 4 69.2 Hackettstown
  7) Elig, Ty 9 6 60 Sparta
  8) Piparo, Logan 8 4 66.7 Newton
  9) Zabriskie, Parker 7 7 50 Mt. Olive
10) Petrozzino, Gage 6 1 85.7 Montville
11) Frondorf, Lincoln 6 8 42.9 North Hunterdon
12) Dauti, Rian 5 4 55.6 Hackettstown
13) Konz, Brycen 5 8 38.5 West Milford Highlanders
14) Andersen, Sawyer 5 8 38.5 Parsippany Troy Hills
15) DaSilva, Charlie 3 2 60 Morris Hills Jr Knights
16) Boeckel, Henry 3 8 27.3 Long Valley
17) Fischer, Shane 3 10 23.1 Branchville
18) Pohl, Noelle 2 1 66.7 Streaks
19) Lowell, Shane 1 1 50 Vernon

 

View BracketExport to Excel
Filter by Division Name:    ALPHA BETA
Seed Wrestler Wins Losses % #TtlBouts Team Division
  1) 0
0

*This page is in beta form and has not been confirmed accurate. When testing is complete this message will be eliminated.

© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout