NWJMWL - North West Jersey Midget Wrestling League

Varsity Wrestling Seeding

InformationClick on a weight to view seed points. Note that wrestlers results are displayed at their seed weight. They may gain points in other wieghts.

Your league is set to: Win Loss Seeding - Tournament seeding is based on some method of wins vs. losses. See your bylaws.

   Export to Excel

Please select a weight class to display results

Export to Excel

Please select a weight class to display results

Seed Wrestler Wins Losses % #TtlBouts Team
  1) Carruthers, Tyler 14 0 100 North Hunterdon
  2) Kithcart, Gunnar 13 1 92.9 Newton
  3) Longo, Dustin 12 1 92.3 Mt. Olive
  4) Russell, Trey 11 2 84.6 Morris Hills Jr Knights
  5) Fezenko, Daniel 10 0 100 Hackettstown
  6) McCarthy, Finn 9 3 75 Branchville
  7) Sarkisian, Trent 7 3 70 Sussex
  8) Wilk, Dylan 7 5 58.3 Central
  9) Lazier, Evan 7 7 50 Pohatcong
10) Jackson, Mac 6 4 60 Morris Knolls
11) Franck, Billy 5 8 38.5 Parsippany Troy Hills
12) Marone, Jack 3 4 42.9 Lenape Valley
13) deWaal, Blake 2 1 66.7 Sussex
14) Ruccio, Pj 1 0 100 Streaks
15) Kinney, John 1 2 33.3 Long Valley

 

View BracketExport to Excel
Filter by Division Name:    ALPHA BETA
Seed Wrestler Wins Losses % #TtlBouts Team Division
  1) Kithcart, Gunnar 9 1 90 10 Newton ALPHA
  2) Fezenko, Daniel 7 0 100 7 Hackettstown ALPHA
  3) Salcedo, Joseph 5 1 83 6 Morris Hills Jr Knights ALPHA
  4) Rodriguez, Aiden 5 2 71 7 Montville ALPHA
  5) Wilk, Dylan 5 4 56 9 Central ALPHA
  6) Marone, Jack 1 3 25 4 Lenape Valley ALPHA
  7) Franck, Billy 1 7 13 8 Parsippany Troy Hills ALPHA
7

*This page is in beta form and has not been confirmed accurate. When testing is complete this message will be eliminated.

© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout