NWJMWL - North West Jersey Midget Wrestling League

Varsity Wrestling Seeding

InformationClick on a weight to view seed points. Note that wrestlers results are displayed at their seed weight. They may gain points in other wieghts.

Your league is set to: Win Loss Seeding - Tournament seeding is based on some method of wins vs. losses. See your bylaws.

   Export to Excel

Please select a weight class to display results

Export to Excel

Please select a weight class to display results

Seed Wrestler Wins Losses % #TtlBouts Team
  1) Meissner, Beau 14 0 100 Streaks
  2) Koch, William 12 2 85.7 Jefferson
  3) Awad, Eli 11 2 84.6 Central
  4) Whyte, Shane 11 3 78.6 Montville
  5) Hansch, Henry 11 3 78.6 Parsippany Troy Hills
  6) Baulier, Mason 10 0 100 Lenape Valley
  7) Jovino, Maverick 9 3 75 Mt. Olive
  8) Jones, Dennis 9 4 69.2 Pohatcong
  9) Ferrara, Anthony 8 1 88.9 West Milford Highlanders
10) Yarussi, Austin 8 3 72.7 North Hunterdon
11) Bloete, Lucas 7 7 50 Morris Knolls
12) Elig, Grant 7 8 46.7 Sparta
13) Boeckel, Mason 6 3 66.7 Long Valley
14) Reid, Cayden 6 5 54.5 Lenape Valley
15) Ferrara, Gianni 4 0 100 West Milford Highlanders
16) Reilly, Shay 4 5 44.4 Hampton-Sandyston
17) Maas, Ryan 3 5 37.5 Branchville
18) Freeland, Jacob 3 8 27.3 Sussex
19) Neuman, Dylan 3 10 23.1 Morris Hills Jr Knights
20) Wallace, Landon 1 10 9.1 Parsippany Troy Hills

 

View BracketExport to Excel
Filter by Division Name:    ALPHA BETA
Seed Wrestler Wins Losses % #TtlBouts Team Division
  1) Baulier, Mason 7 0 100 7 Lenape Valley ALPHA
  2) Whyte, Shane 7 2 78 9 Montville ALPHA
  3) Dauti, Rian 5 1 83 6 Hackettstown ALPHA
  4) Maas, Ryan 3 1 75 4 Branchville ALPHA
  5) Andersen, Sawyer 3 4 43 7 Parsippany Troy Hills ALPHA
5

*This page is in beta form and has not been confirmed accurate. When testing is complete this message will be eliminated.

© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout